Statistikk for engesaet.com

Summary Period: May 2019
Generated 01-Jun-2019 06:04 WEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 7653
Total Files 5858
Total Pages 6014
Total Visits 3127
Total KBytes 0
Total Unique Sites 1708
Total Unique URLs 222
Total Unique Referrers 504
Total Unique User Agents 275
. Avg Max
Hits per Hour 10 128
Hits per Day 246 385
Files per Day 188 340
Pages per Day 194 339
Sites per Day 55 161
Visits per Day 100 202
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 76.55% 5858
Code 206 - Partial Content 0.05% 4
Code 304 - Not Modified 1.91% 146
Code 404 - Not Found 21.46% 1642
Code 406 - Not Acceptable 0.04% 3

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 301 3.93% 242 4.13% 243 4.04% 122 3.90% 96 5.62% 0 0.00%
2 242 3.16% 134 2.29% 189 3.14% 59 1.89% 68 3.98% 0 0.00%
3 107 1.40% 68 1.16% 75 1.25% 49 1.57% 61 3.57% 0 0.00%
4 261 3.41% 220 3.76% 221 3.67% 92 2.94% 75 4.39% 0 0.00%
5 369 4.82% 317 5.41% 319 5.30% 202 6.46% 161 9.43% 0 0.00%
6 293 3.83% 256 4.37% 255 4.24% 161 5.15% 123 7.20% 0 0.00%
7 271 3.54% 106 1.81% 230 3.82% 92 2.94% 77 4.51% 0 0.00%
8 171 2.23% 140 2.39% 139 2.31% 78 2.49% 78 4.57% 0 0.00%
9 272 3.55% 213 3.64% 224 3.72% 99 3.17% 77 4.51% 0 0.00%
10 258 3.37% 222 3.79% 175 2.91% 73 2.33% 57 3.34% 0 0.00%
11 263 3.44% 222 3.79% 226 3.76% 101 3.23% 55 3.22% 0 0.00%
12 289 3.78% 243 4.15% 251 4.17% 113 3.61% 75 4.39% 0 0.00%
13 279 3.65% 216 3.69% 230 3.82% 105 3.36% 82 4.80% 0 0.00%
14 259 3.38% 210 3.58% 203 3.38% 93 2.97% 91 5.33% 0 0.00%
15 292 3.82% 261 4.46% 259 4.31% 105 3.36% 69 4.04% 0 0.00%
16 385 5.03% 340 5.80% 339 5.64% 107 3.42% 99 5.80% 0 0.00%
17 371 4.85% 325 5.55% 331 5.50% 90 2.88% 63 3.69% 0 0.00%
18 303 3.96% 255 4.35% 258 4.29% 84 2.69% 69 4.04% 0 0.00%
19 141 1.84% 104 1.78% 112 1.86% 72 2.30% 67 3.92% 0 0.00%
20 205 2.68% 160 2.73% 154 2.56% 119 3.81% 82 4.80% 0 0.00%
21 162 2.12% 115 1.96% 118 1.96% 104 3.33% 66 3.86% 0 0.00%
22 204 2.67% 161 2.75% 156 2.59% 123 3.93% 107 6.26% 0 0.00%
23 133 1.74% 76 1.30% 80 1.33% 70 2.24% 84 4.92% 0 0.00%
24 186 2.43% 144 2.46% 139 2.31% 127 4.06% 142 8.31% 0 0.00%
25 234 3.06% 144 2.46% 145 2.41% 115 3.68% 128 7.49% 0 0.00%
26 216 2.82% 113 1.93% 116 1.93% 71 2.27% 69 4.04% 0 0.00%
27 181 2.37% 126 2.15% 122 2.03% 101 3.23% 107 6.26% 0 0.00%
28 149 1.95% 93 1.59% 92 1.53% 80 2.56% 94 5.50% 0 0.00%
29 244 3.19% 147 2.51% 138 2.29% 96 3.07% 88 5.15% 0 0.00%
30 277 3.62% 231 3.94% 223 3.71% 113 3.61% 94 5.50% 0 0.00%
31 335 4.38% 254 4.34% 252 4.19% 116 3.71% 99 5.80% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 337 4.40% 8 267 4.56% 8 254 4.22% 0 0 0.00%
1 11 343 4.48% 9 297 5.07% 9 297 4.94% 0 0 0.00%
2 12 380 4.97% 9 302 5.16% 10 310 5.15% 0 0 0.00%
3 9 302 3.95% 8 250 4.27% 8 259 4.31% 0 0 0.00%
4 12 386 5.04% 7 226 3.86% 10 331 5.50% 0 0 0.00%
5 9 288 3.76% 7 247 4.22% 7 239 3.97% 0 0 0.00%
6 9 301 3.93% 7 245 4.18% 7 246 4.09% 0 0 0.00%
7 11 355 4.64% 8 251 4.28% 8 251 4.17% 0 0 0.00%
8 9 293 3.83% 7 227 3.88% 7 224 3.72% 0 0 0.00%
9 11 356 4.65% 9 287 4.90% 8 248 4.12% 0 0 0.00%
10 8 277 3.62% 7 231 3.94% 7 230 3.82% 0 0 0.00%
11 11 349 4.56% 8 255 4.35% 8 258 4.29% 0 0 0.00%
12 10 325 4.25% 8 248 4.23% 8 252 4.19% 0 0 0.00%
13 8 264 3.45% 6 213 3.64% 7 218 3.62% 0 0 0.00%
14 9 290 3.79% 7 233 3.98% 7 237 3.94% 0 0 0.00%
15 11 355 4.64% 8 257 4.39% 8 250 4.16% 0 0 0.00%
16 10 323 4.22% 7 247 4.22% 7 247 4.11% 0 0 0.00%
17 8 271 3.54% 6 212 3.62% 7 217 3.61% 0 0 0.00%
18 9 306 4.00% 7 220 3.76% 7 228 3.79% 0 0 0.00%
19 7 228 2.98% 5 178 3.04% 5 177 2.94% 0 0 0.00%
20 12 381 4.98% 8 256 4.37% 10 319 5.30% 0 0 0.00%
21 9 285 3.72% 7 217 3.70% 6 216 3.59% 0 0 0.00%
22 9 304 3.97% 7 236 4.03% 7 235 3.91% 0 0 0.00%
23 11 354 4.63% 8 256 4.37% 8 271 4.51% 0 0 0.00%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 3894 50.88% 0 0.00% /statistikk/
2 933 12.19% 0 0.00% /
3 286 3.74% 0 0.00% /statistikk/move.asp
4 139 1.82% 0 0.00% /emma.html
5 108 1.41% 0 0.00% /statistikk/usage_201905.html
6 39 0.51% 0 0.00% /DDD.pps
7 32 0.42% 0 0.00% /arna.html
8 24 0.31% 0 0.00% /images/menu.asp
9 20 0.26% 0 0.00% /statistikk/usage_201904.html
10 14 0.18% 0 0.00% /statistikk/usage_201807.html
11 12 0.16% 0 0.00% /statistikk/usage_201808.html
12 12 0.16% 0 0.00% /statistikk/usage_201810.html
13 10 0.13% 0 0.00% /AstonMartin.bmp
14 10 0.13% 0 0.00% /sas.bmp
15 10 0.13% 0 0.00% /statistikk/usage_201302.html
16 10 0.13% 0 0.00% /statistikk/usage_201305.html
17 10 0.13% 0 0.00% /statistikk/usage_201307.html
18 9 0.12% 0 0.00% /statistikk/usage_201306.html
19 9 0.12% 0 0.00% /statistikk/usage_201901.html
20 7 0.09% 0 0.00% /side2.html
21 7 0.09% 0 0.00% /statistikk/usage_201304.html
22 7 0.09% 0 0.00% /statistikk/usage_201710.html
23 7 0.09% 0 0.00% /statistikk/usage_201804.html
24 6 0.08% 0 0.00% /statistikk/usage_201310.html
25 6 0.08% 0 0.00% /statistikk/usage_201401.html
26 6 0.08% 0 0.00% /statistikk/usage_201706.html
27 6 0.08% 0 0.00% /statistikk/usage_201803.html
28 6 0.08% 0 0.00% /statistikk/usage_201806.html
29 6 0.08% 0 0.00% /statistikk/usage_201809.html
30 6 0.08% 0 0.00% /statistikk/usage_201812.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 933 12.19% 0 0.00% /
2 1 0.01% 0 0.00% /.well-known/acme-challenge/5z-uW5QNDZu6RZI_BFCpyef7y2wlaWNQSlWp1hPl0Lk
3 1 0.01% 0 0.00% /.well-known/acme-challenge/VTPvoJXvFU_XT1IPDHehe_PmfJlsOH7QdU9WrDngi6I
4 1 0.01% 0 0.00% /1027.bmp
5 10 0.13% 0 0.00% /AstonMartin.bmp
6 1 0.01% 0 0.00% /Atlantis.bmp
7 1 0.01% 0 0.00% /BMI.bmp
8 1 0.01% 0 0.00% /BMW.bmp
9 1 0.01% 0 0.00% /BT.bmp
10 1 0.01% 0 0.00% /Biltema.bmp

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 3894 50.88% 1743 57.17% /statistikk/
2 933 12.19% 686 22.50% /
3 286 3.74% 195 6.40% /statistikk/move.asp
4 108 1.41% 107 3.51% /statistikk/usage_201905.html
5 139 1.82% 63 2.07% /emma.html
6 24 0.31% 22 0.72% /images/menu.asp
7 20 0.26% 19 0.62% /statistikk/usage_201904.html
8 32 0.42% 18 0.59% /arna.html
9 14 0.18% 11 0.36% /statistikk/usage_201807.html
10 12 0.16% 11 0.36% /statistikk/usage_201808.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3894 50.88% 1739 57.22% /statistikk/
2 933 12.19% 669 22.01% /
3 286 3.74% 199 6.55% /statistikk/move.asp
4 108 1.41% 107 3.52% /statistikk/usage_201905.html
5 139 1.82% 80 2.63% /emma.html
6 24 0.31% 22 0.72% /images/menu.asp
7 20 0.26% 19 0.63% /statistikk/usage_201904.html
8 14 0.18% 11 0.36% /statistikk/usage_201807.html
9 12 0.16% 11 0.36% /statistikk/usage_201808.html
10 12 0.16% 11 0.36% /statistikk/usage_201810.html

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 2303 30.09% 2303 39.31% 0 0.00% 500 15.99% 178.159.37.125
2 195 2.55% 93 1.59% 0 0.00% 28 0.90% 185.184.157.92
3 156 2.04% 156 2.66% 0 0.00% 39 1.25% 169.57.0.241
4 144 1.88% 144 2.46% 0 0.00% 36 1.15% 5.188.210.2
5 140 1.83% 28 0.48% 0 0.00% 24 0.77% 85.167.248.72
6 133 1.74% 133 2.27% 0 0.00% 133 4.25% 178.159.37.55
7 128 1.67% 61 1.04% 0 0.00% 1 0.03% 199.47.87.143
8 116 1.52% 0 0.00% 0 0.00% 1 0.03% 118.24.24.40
9 112 1.46% 54 0.92% 0 0.00% 50 1.60% 220.181.125.67
10 72 0.94% 16 0.27% 0 0.00% 12 0.38% 80.213.239.218
11 55 0.72% 20 0.34% 0 0.00% 20 0.64% 216.244.66.195
12 54 0.71% 12 0.20% 0 0.00% 3 0.10% 51.68.88.149
13 49 0.64% 49 0.84% 0 0.00% 13 0.42% 93.177.73.242
14 43 0.56% 19 0.32% 0 0.00% 6 0.19% 185.184.157.93
15 40 0.52% 40 0.68% 0 0.00% 10 0.32% 185.189.115.118
16 27 0.35% 11 0.19% 0 0.00% 9 0.29% 185.184.157.102
17 23 0.30% 6 0.10% 0 0.00% 3 0.10% 192.243.53.51
18 22 0.29% 2 0.03% 0 0.00% 1 0.03% 134.249.141.24
19 22 0.29% 2 0.03% 0 0.00% 1 0.03% 176.8.89.65
20 22 0.29% 2 0.03% 0 0.00% 1 0.03% 178.137.80.111
21 22 0.29% 2 0.03% 0 0.00% 1 0.03% 35.237.107.244
22 21 0.27% 21 0.36% 0 0.00% 17 0.54% 159.180.70.28
23 21 0.27% 21 0.36% 0 0.00% 14 0.45% 47.75.223.130
24 21 0.27% 21 0.36% 0 0.00% 1 0.03% 5.188.211.35
25 20 0.26% 19 0.32% 0 0.00% 2 0.06% 157.55.39.122
26 19 0.25% 8 0.14% 0 0.00% 8 0.26% 37.9.113.59
27 19 0.25% 9 0.15% 0 0.00% 9 0.29% 46.229.168.131
28 19 0.25% 6 0.10% 0 0.00% 6 0.19% 66.249.64.206
29 18 0.24% 2 0.03% 0 0.00% 1 0.03% 165.227.98.231
30 18 0.24% 9 0.15% 0 0.00% 9 0.29% 66.249.64.204

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.10.140.43
2 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.182.16.18
3 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.2.169.28
4 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.20.102.19
5 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.20.102.228
6 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.20.103.196
7 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.20.99.125
8 1 0.01% 1 0.02% 0 0.00% 1 0.03% 1.202.245.84
9 1 0.01% 1 0.02% 0 0.00% 1 0.03% 101.231.104.82
10 1 0.01% 1 0.02% 0 0.00% 1 0.03% 101.255.56.138

Top 30 of 504 Total Referrers
# Hits Referrer
1 3616 47.25% - (Direct Request)
2 684 8.94% http://provigil-modafinil.com
3 432 5.64% http://canadian-drugstorerx.com
4 296 3.87% http://valacyclovir-valtrex.com
5 264 3.45% http://cialissmx.com
6 260 3.40% http://cialishql.com
7 204 2.67% http://onlinepharmacycanadaus.com
8 163 2.13% [url
9 156 2.04% https://marketsaletoday.com/
10 144 1.88% http://onlineuspharmacies.party
11 133 1.74% http://cialisopharmacy.com
12 113 1.48% https://www.baidu.com
13 89 1.16% https://make-my-link-longer.glitch.me/show/dlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkj
14 24 0.31% https://falco3d.com/
15 20 0.26% https://falco3d.com
16 18 0.24% http://abisko.ru/
17 18 0.24% http://wow2019.ru/
18 18 0.24% https://cannabetrust.com/
19 15 0.20% https://9legalrc.com
20 13 0.17% https://addvertize.com/
21 12 0.16% http://glyxar.ru
22 12 0.16% http://glyxar.ru/
23 12 0.16% http://hydra-russia.shop
24 12 0.16% https://obuff.ru
25 11 0.14% http://crdcop.cc
26 11 0.14% https://9legalrc.com/
27 11 0.14% https://cannabetrust.com
28 11 0.14% https://obuff.ru/
29 10 0.13% http://abisko.ru
30 10 0.13% http://chronos-rich.ru/information/sanitarno-gigienicheskie-trebovaniya-primenyaemye-k-upakovkam/

Top 15 of 275 Total User Agents
# Hits User Agent
1 438 5.72% ZoominfoBot (zoominfobot at zoominfo dot com)
2 282 3.68% Mozilla/5.0 (compatible; SemrushBot/3~bl; http://www.semrush.com/bot.html)
3 281 3.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; http://ahrefs.com/robot/)
4 279 3.65% Mozilla/5.0 (compatible; linkdexbot/2.0; http://www.linkdex.com/bots/)
5 269 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.295
6 267 3.49% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
7 260 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952
8 199 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.290
9 183 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
10 173 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 154 2.01% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
12 154 2.01% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
13 143 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 129 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.29
15 128 1.67% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7653 100.00% 5862 100.07% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21