Statistikk for engesaet.com

Summary Period: October 2018
Generated 01-Nov-2018 06:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 13040
Total Files 11603
Total Pages 9714
Total Visits 5437
Total KBytes 0
Total Unique Sites 3939
Total Unique URLs 468
Total Unique Referrers 219
Total Unique User Agents 265
. Avg Max
Hits per Hour 17 355
Hits per Day 420 727
Files per Day 374 690
Pages per Day 313 538
Sites per Day 127 341
Visits per Day 175 394
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 88.98% 11603
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.39% 181
Code 404 - Not Found 9.58% 1249
Code 405 - Method Not Allowed 0.02% 2
Code 406 - Not Acceptable 0.02% 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 291 2.23% 243 2.09% 250 2.57% 87 1.60% 49 1.24% 0 0.00%
2 298 2.29% 233 2.01% 239 2.46% 104 1.91% 58 1.47% 0 0.00%
3 276 2.12% 236 2.03% 237 2.44% 96 1.77% 53 1.35% 0 0.00%
4 245 1.88% 197 1.70% 203 2.09% 81 1.49% 46 1.17% 0 0.00%
5 284 2.18% 235 2.03% 84 0.86% 43 0.79% 92 2.34% 0 0.00%
6 110 0.84% 58 0.50% 50 0.51% 41 0.75% 60 1.52% 0 0.00%
7 82 0.63% 44 0.38% 50 0.51% 39 0.72% 45 1.14% 0 0.00%
8 114 0.87% 66 0.57% 73 0.75% 51 0.94% 63 1.60% 0 0.00%
9 166 1.27% 130 1.12% 121 1.25% 48 0.88% 52 1.32% 0 0.00%
10 515 3.95% 469 4.04% 310 3.19% 78 1.43% 86 2.18% 0 0.00%
11 552 4.23% 515 4.44% 341 3.51% 53 0.97% 76 1.93% 0 0.00%
12 515 3.95% 476 4.10% 310 3.19% 51 0.94% 69 1.75% 0 0.00%
13 386 2.96% 355 3.06% 357 3.68% 55 1.01% 47 1.19% 0 0.00%
14 727 5.58% 690 5.95% 538 5.54% 252 4.63% 247 6.27% 0 0.00%
15 523 4.01% 497 4.28% 491 5.05% 232 4.27% 228 5.79% 0 0.00%
16 502 3.85% 463 3.99% 468 4.82% 263 4.84% 262 6.65% 0 0.00%
17 237 1.82% 192 1.65% 206 2.12% 193 3.55% 194 4.93% 0 0.00%
18 382 2.93% 332 2.86% 337 3.47% 194 3.57% 160 4.06% 0 0.00%
19 346 2.65% 321 2.77% 327 3.37% 212 3.90% 175 4.44% 0 0.00%
20 715 5.48% 668 5.76% 510 5.25% 366 6.73% 340 8.63% 0 0.00%
21 218 1.67% 184 1.59% 169 1.74% 105 1.93% 90 2.28% 0 0.00%
22 672 5.15% 613 5.28% 456 4.69% 306 5.63% 268 6.80% 0 0.00%
23 684 5.25% 637 5.49% 494 5.09% 349 6.42% 293 7.44% 0 0.00%
24 685 5.25% 645 5.56% 309 3.18% 171 3.15% 141 3.58% 0 0.00%
25 599 4.59% 513 4.42% 496 5.11% 358 6.58% 332 8.43% 0 0.00%
26 686 5.26% 623 5.37% 262 2.70% 131 2.41% 109 2.77% 0 0.00%
27 510 3.91% 429 3.70% 445 4.58% 323 5.94% 290 7.36% 0 0.00%
28 351 2.69% 295 2.54% 309 3.18% 290 5.33% 287 7.29% 0 0.00%
29 529 4.06% 486 4.19% 496 5.11% 358 6.58% 314 7.97% 0 0.00%
30 570 4.37% 511 4.40% 532 5.48% 394 7.25% 341 8.66% 0 0.00%
31 270 2.07% 247 2.13% 244 2.51% 113 2.08% 77 1.95% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 3.57% 13 422 3.64% 13 423 4.35% 0 0 0.00%
1 17 557 4.27% 15 495 4.27% 15 494 5.09% 0 0 0.00%
2 26 832 6.38% 24 765 6.59% 13 433 4.46% 0 0 0.00%
3 15 489 3.75% 13 423 3.65% 14 435 4.48% 0 0 0.00%
4 15 488 3.74% 13 426 3.67% 13 431 4.44% 0 0 0.00%
5 18 572 4.39% 16 510 4.40% 11 353 3.63% 0 0 0.00%
6 15 484 3.71% 13 424 3.65% 13 430 4.43% 0 0 0.00%
7 33 1045 8.01% 31 989 8.52% 15 488 5.02% 0 0 0.00%
8 12 386 2.96% 10 326 2.81% 10 332 3.42% 0 0 0.00%
9 16 505 3.87% 15 470 4.05% 14 464 4.78% 0 0 0.00%
10 15 468 3.59% 12 394 3.40% 12 401 4.13% 0 0 0.00%
11 17 535 4.10% 15 489 4.21% 10 331 3.41% 0 0 0.00%
12 19 598 4.59% 17 547 4.71% 12 400 4.12% 0 0 0.00%
13 13 406 3.11% 11 347 2.99% 10 336 3.46% 0 0 0.00%
14 22 701 5.38% 19 607 5.23% 15 466 4.80% 0 0 0.00%
15 16 520 3.99% 13 404 3.48% 12 400 4.12% 0 0 0.00%
16 13 422 3.24% 11 347 2.99% 10 333 3.43% 0 0 0.00%
17 20 630 4.83% 18 582 5.02% 13 424 4.36% 0 0 0.00%
18 12 374 2.87% 10 319 2.75% 9 308 3.17% 0 0 0.00%
19 11 366 2.81% 10 317 2.73% 10 330 3.40% 0 0 0.00%
20 22 682 5.23% 19 619 5.33% 15 473 4.87% 0 0 0.00%
21 16 522 4.00% 15 483 4.16% 15 491 5.05% 0 0 0.00%
22 19 615 4.72% 18 577 4.97% 13 420 4.32% 0 0 0.00%
23 12 377 2.89% 10 321 2.77% 10 318 3.27% 0 0 0.00%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 3240 24.85% 0 0.00% /statistikk/usage_201809.html
2 3009 23.08% 0 0.00% /statistikk/
3 2675 20.51% 0 0.00% /
4 253 1.94% 0 0.00% /statistikk/move.asp
5 94 0.72% 0 0.00% /statistikk/usage_201810.html
6 31 0.24% 0 0.00% /emma.html
7 16 0.12% 0 0.00% /AstonMartin.bmp
8 16 0.12% 0 0.00% /DDD.pps
9 16 0.12% 0 0.00% /sas.bmp
10 15 0.12% 0 0.00% /aston.bmp
11 14 0.11% 0 0.00% /booking.bmp
12 13 0.10% 0 0.00% /the_whisky_exchange.bmp
13 12 0.09% 0 0.00% /hardrock.bmp
14 12 0.09% 0 0.00% /s-t.bmp
15 12 0.09% 0 0.00% /whiskymagazine.bmp
16 11 0.08% 0 0.00% /Bergen.bmp
17 11 0.08% 0 0.00% /Biltema.bmp
18 11 0.08% 0 0.00% /aftenposten.bmp
19 11 0.08% 0 0.00% /alpereiser.bmp
20 11 0.08% 0 0.00% /alpinalegg.bmp
21 11 0.08% 0 0.00% /atlas.bmp
22 11 0.08% 0 0.00% /audi.bmp
23 11 0.08% 0 0.00% /ba.bmp
24 11 0.08% 0 0.00% /bilnorge.bmp
25 11 0.08% 0 0.00% /bilxtra.bmp
26 11 0.08% 0 0.00% /bmw.bmp
27 11 0.08% 0 0.00% /britishairways.bmp
28 11 0.08% 0 0.00% /brobergs.bmp
29 11 0.08% 0 0.00% /brooksbrothers.bmp
30 11 0.08% 0 0.00% /bygdanytt.bmp

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 2675 20.51% 0 0.00% /
2 3 0.02% 0 0.00% /1027.bmp
3 3 0.02% 0 0.00% /222222.bmp
4 16 0.12% 0 0.00% /AstonMartin.bmp
5 3 0.02% 0 0.00% /Atlantis.bmp
6 3 0.02% 0 0.00% /BMI.bmp
7 3 0.02% 0 0.00% /BMW.bmp
8 3 0.02% 0 0.00% /BT.bmp
9 11 0.08% 0 0.00% /Bergen.bmp
10 11 0.08% 0 0.00% /Biltema.bmp

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3240 24.85% 3212 60.22% /statistikk/usage_201809.html
2 3009 23.08% 930 17.44% /statistikk/
3 2675 20.51% 740 13.87% /
4 253 1.94% 163 3.06% /statistikk/move.asp
5 94 0.72% 89 1.67% /statistikk/usage_201810.html
6 31 0.24% 23 0.43% /emma.html
7 11 0.08% 10 0.19% /statistikk/usage_201712.html
8 10 0.08% 8 0.15% /statistikk/usage_201808.html
9 7 0.05% 7 0.13% /arna.html
10 7 0.05% 7 0.13% /statistikk/usage_201508.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3240 24.85% 3212 60.32% /statistikk/usage_201809.html
2 3009 23.08% 929 17.45% /statistikk/
3 2675 20.51% 731 13.73% /
4 253 1.94% 163 3.06% /statistikk/move.asp
5 94 0.72% 90 1.69% /statistikk/usage_201810.html
6 31 0.24% 29 0.54% /emma.html
7 11 0.08% 10 0.19% /statistikk/usage_201712.html
8 10 0.08% 8 0.15% /statistikk/usage_201808.html
9 7 0.05% 7 0.13% /arna.html
10 7 0.05% 7 0.13% /statistikk/usage_201508.html

Top 30 of 3939 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 20.61% 2688 23.17% 0 0.00% 672 12.36% 178.137.17.71
2 1924 14.75% 1924 16.58% 0 0.00% 91 1.67% 37.193.63.79
3 342 2.62% 341 2.94% 0 0.00% 0 0.00% 194.153.113.223
4 340 2.61% 339 2.92% 0 0.00% 0 0.00% 206.253.226.18
5 257 1.97% 29 0.25% 0 0.00% 24 0.44% 82.164.156.88
6 131 1.00% 41 0.35% 0 0.00% 41 0.75% 216.244.66.195
7 124 0.95% 55 0.47% 0 0.00% 47 0.86% 220.181.125.67
8 75 0.58% 75 0.65% 0 0.00% 0 0.00% 40.77.188.120
9 66 0.51% 27 0.23% 0 0.00% 15 0.28% 37.9.113.59
10 35 0.27% 1 0.01% 0 0.00% 34 0.63% 193.106.30.98
11 35 0.27% 35 0.30% 0 0.00% 0 0.00% 40.77.188.11
12 35 0.27% 35 0.30% 0 0.00% 0 0.00% 40.77.189.123
13 34 0.26% 34 0.29% 0 0.00% 0 0.00% 40.77.188.72
14 34 0.26% 34 0.29% 0 0.00% 0 0.00% 40.77.189.135
15 33 0.25% 0 0.00% 0 0.00% 0 0.00% 54.36.150.46
16 32 0.25% 32 0.28% 0 0.00% 22 0.40% 13.231.222.223
17 29 0.22% 29 0.25% 0 0.00% 0 0.00% 40.77.188.251
18 29 0.22% 29 0.25% 0 0.00% 0 0.00% 40.77.188.98
19 29 0.22% 29 0.25% 0 0.00% 0 0.00% 40.77.189.190
20 28 0.21% 28 0.24% 0 0.00% 0 0.00% 40.77.190.7
21 26 0.20% 26 0.22% 0 0.00% 0 0.00% 40.77.188.187
22 26 0.20% 26 0.22% 0 0.00% 0 0.00% 40.77.190.124
23 25 0.19% 25 0.22% 0 0.00% 0 0.00% 40.77.188.209
24 25 0.19% 25 0.22% 0 0.00% 0 0.00% 40.77.189.101
25 24 0.18% 10 0.09% 0 0.00% 6 0.11% 18.209.27.231
26 24 0.18% 24 0.21% 0 0.00% 0 0.00% 40.77.189.48
27 23 0.18% 23 0.20% 0 0.00% 0 0.00% 40.77.189.11
28 23 0.18% 23 0.20% 0 0.00% 0 0.00% 40.77.190.31
29 23 0.18% 11 0.09% 0 0.00% 8 0.15% 5.255.253.17
30 23 0.18% 21 0.18% 0 0.00% 1 0.02% 5.9.108.254

Top 10 of 3939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.10.185.104
2 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.10.185.115
3 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.10.186.181
4 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.10.188.54
5 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.179.158.165
6 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.179.198.226
7 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.2.169.85
8 1 0.01% 1 0.01% 0 0.00% 1 0.02% 1.2.199.96
9 2 0.02% 2 0.02% 0 0.00% 2 0.04% 1.212.157.115
10 3 0.02% 3 0.03% 0 0.00% 3 0.06% 1.221.173.148

Top 30 of 219 Total Referrers
# Hits Referrer
1 4811 36.89% - (Direct Request)
2 3258 24.98% https://solars.biz
3 872 6.69% http://mexicanonlinepharmacyhq.com
4 740 5.67% http://onlinepharmacycanadaus.com
5 620 4.75% http://canadiantrustpharmacyhd.com
6 312 2.39% http://onlinegenepharmacy.com
7 171 1.31% http://a-kolor.ru
8 171 1.31% http://hott13.ru
9 161 1.23% http://dzukas.ru
10 160 1.23% http://mamrdk.ru
11 157 1.20% http://kvartiraportal.ru
12 152 1.17% http://drevboard.ru
13 150 1.15% http://unigaz-sibir.ru
14 148 1.13% http://kinopopyas.ru
15 147 1.13% http://doktor-ostrovsky.ru
16 144 1.10% http://onlineuspharmacy.party
17 139 1.07% http://ed96.ru
18 132 1.01% http://mogss.ru
19 128 0.98% http://ps-lab.ru
20 108 0.83% http://neostandart.ru
21 26 0.20% https://xxtube.life/get/man-jercking
22 15 0.12% http://cleantalkorg4.ru/article/
23 13 0.10% http://cleantalkorg2.ru/
24 10 0.08% http://cleantalkorg4.ru//
25 7 0.05% http://cleantalkorg2.ru/sitemap.xml/
26 6 0.05% /
27 5 0.04% http://cleantalkorg2.ru/article/
28 5 0.04% http://cleantalkorg4.ru/sitemap.xml/
29 5 0.04% http://crackzipraronline.com/
30 5 0.04% http://exclusive-chocolate.ru

Top 15 of 265 Total User Agents
# Hits User Agent
1 1681 12.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 852 6.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari
3 682 5.23% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
4 497 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b
5 433 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952
6 369 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.295
7 332 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.290
8 304 2.33% Mozilla/5.0 (compatible; linkdexbot/2.0; http://www.linkdex.com/bots/)
9 281 2.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; http://ahrefs.com/robot/)
10 268 2.06% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 251 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 243 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
13 186 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.29
14 185 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
15 185 1.42% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; http://go.mail.ru/help/robots)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13040 100.00% 11605 100.02% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21