Statistikk for engesaet.com

Summary Period: October 2013
Generated 01-Nov-2013 02:45

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 9965
Total Files 1940
Total Pages 5232
Total Visits 417
Total KBytes 74395
Total Unique Sites 323
Total Unique URLs 289
Total Unique Referrers 7
Total Unique User Agents 75
. Avg Max
Hits per Hour 13 6948
Hits per Day 321 7011
Files per Day 62 338
Pages per Day 168 3854
Visits per Day 13 24
KBytes per Day 2400 11649
Hits by Response Code
Code 200 - OK 1940
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 129
Code 403 - Forbidden 5
Code 404 - Not Found 7664
Code 406 - Not Acceptable 222

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 71 0.71% 49 2.53% 40 0.76% 11 2.64% 15 4.64% 1913 2.57%
2 78 0.78% 49 2.53% 46 0.88% 12 2.88% 17 5.26% 2099 2.82%
3 71 0.71% 46 2.37% 43 0.82% 15 3.60% 12 3.72% 1465 1.97%
4 102 1.02% 80 4.12% 76 1.45% 24 5.76% 20 6.19% 2933 3.94%
5 90 0.90% 68 3.51% 65 1.24% 11 2.64% 6 1.86% 2657 3.57%
6 74 0.74% 55 2.84% 55 1.05% 15 3.60% 6 1.86% 2094 2.82%
7 52 0.52% 34 1.75% 33 0.63% 14 3.36% 10 3.10% 1395 1.88%
8 63 0.63% 45 2.32% 41 0.78% 10 2.40% 14 4.33% 1683 2.26%
9 41 0.41% 29 1.49% 25 0.48% 9 2.16% 13 4.02% 1109 1.49%
10 96 0.96% 63 3.25% 43 0.82% 12 2.88% 16 4.95% 2095 2.82%
11 139 1.39% 104 5.36% 62 1.19% 21 5.04% 21 6.50% 3745 5.03%
12 367 3.68% 338 17.42% 57 1.09% 8 1.92% 23 7.12% 11649 15.66%
13 82 0.82% 59 3.04% 50 0.96% 19 4.56% 20 6.19% 2403 3.23%
14 71 0.71% 46 2.37% 42 0.80% 14 3.36% 15 4.64% 1641 2.21%
15 51 0.51% 29 1.49% 17 0.32% 9 2.16% 22 6.81% 1267 1.70%
16 126 1.26% 72 3.71% 27 0.52% 13 3.12% 46 14.24% 2634 3.54%
17 87 0.87% 54 2.78% 66 1.26% 20 4.80% 13 4.02% 2262 3.04%
18 213 2.14% 52 2.68% 36 0.69% 15 3.60% 20 6.19% 1605 2.16%
19 119 1.19% 69 3.56% 59 1.13% 11 2.64% 17 5.26% 2582 3.47%
20 126 1.26% 85 4.38% 81 1.55% 11 2.64% 8 2.48% 3654 4.91%
21 68 0.68% 30 1.55% 7 0.13% 7 1.68% 17 5.26% 1523 2.05%
22 69 0.69% 39 2.01% 26 0.50% 9 2.16% 17 5.26% 1292 1.74%
23 42 0.42% 31 1.60% 32 0.61% 16 3.84% 13 4.02% 1182 1.59%
24 7011 70.36% 53 2.73% 3854 73.66% 12 2.88% 18 5.57% 3316 4.46%
25 47 0.47% 35 1.80% 32 0.61% 9 2.16% 10 3.10% 1498 2.01%
26 99 0.99% 74 3.81% 75 1.43% 16 3.84% 10 3.10% 2976 4.00%
27 71 0.71% 53 2.73% 53 1.01% 18 4.32% 10 3.10% 1981 2.66%
28 200 2.01% 48 2.47% 46 0.88% 13 3.12% 12 3.72% 2010 2.70%
29 80 0.80% 49 2.53% 48 0.92% 15 3.60% 8 2.48% 1771 2.38%
30 86 0.86% 53 2.73% 52 0.99% 14 3.36% 14 4.33% 1871 2.52%
31 73 0.73% 49 2.53% 43 0.82% 14 3.36% 19 5.88% 2090 2.81%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 0.57% 0 28 1.44% 0 14 0.27% 34 1047 1.41%
1 11 348 3.49% 10 310 15.98% 0 13 0.25% 338 10483 14.09%
2 1 56 0.56% 0 28 1.44% 0 12 0.23% 39 1215 1.63%
3 1 36 0.36% 0 22 1.13% 0 15 0.29% 28 854 1.15%
4 1 50 0.50% 1 36 1.86% 0 24 0.46% 45 1405 1.89%
5 226 7018 70.43% 2 63 3.25% 124 3863 73.83% 94 2909 3.91%
6 3 114 1.14% 2 76 3.92% 1 60 1.15% 90 2804 3.77%
7 4 134 1.34% 3 100 5.15% 2 88 1.68% 112 3487 4.69%
8 2 84 0.84% 2 64 3.30% 2 63 1.20% 76 2347 3.15%
9 1 46 0.46% 1 31 1.60% 0 26 0.50% 42 1290 1.73%
10 1 54 0.54% 1 39 2.01% 1 35 0.67% 51 1570 2.11%
11 3 97 0.97% 2 62 3.20% 1 58 1.11% 81 2519 3.39%
12 4 137 1.37% 3 99 5.10% 2 90 1.72% 127 3925 5.28%
13 5 155 1.56% 2 77 3.97% 2 70 1.34% 90 2798 3.76%
14 8 264 2.65% 4 144 7.42% 4 128 2.45% 185 5746 7.72%
15 9 301 3.02% 6 191 9.85% 5 178 3.40% 233 7214 9.70%
16 6 210 2.11% 4 125 6.44% 3 114 2.18% 193 5997 8.06%
17 4 147 1.48% 2 80 4.12% 2 69 1.32% 107 3313 4.45%
18 5 182 1.83% 3 111 5.72% 3 100 1.91% 133 4116 5.53%
19 4 142 1.42% 2 90 4.64% 2 82 1.57% 112 3487 4.69%
20 3 97 0.97% 1 52 2.68% 1 47 0.90% 56 1744 2.34%
21 2 79 0.79% 1 38 1.96% 0 28 0.54% 47 1453 1.95%
22 2 84 0.84% 1 41 2.11% 0 29 0.55% 47 1444 1.94%
23 2 73 0.73% 1 33 1.70% 0 26 0.50% 40 1228 1.65%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 1347 13.52% 51190 68.81% /
2 16 0.16% 14 0.02% /side2.html
3 15 0.15% 65 0.09% /emma.html
4 9 0.09% 2030 2.73% /volvo.bmp
5 7 0.07% 1288 1.73% /DDD.pps
6 6 0.06% 0 0.00% /a.aspx
7 5 0.05% 65 0.09% /alpereiser.bmp
8 5 0.05% 72 0.10% /nordea.bmp
9 5 0.05% 134 0.18% /toolstop.bmp
10 4 0.04% 685 0.92% /Church.bmp
11 4 0.04% 36 0.05% /HH.bmp
12 4 0.04% 108 0.14% /bt.bmp
13 4 0.04% 509 0.68% /glenfiddich.bmp
14 3 0.03% 4 0.01% /arna.html
15 3 0.03% 0 0.00% /bai.aspx
16 3 0.03% 83 0.11% /bilnorge.bmp
17 3 0.03% 70 0.09% /bygdanytt.bmp
18 3 0.03% 528 0.71% /fiat.bmp
19 3 0.03% 91 0.12% /playx.bmp
20 3 0.03% 200 0.27% /royalmilewhiskies.bmp
21 3 0.03% 106 0.14% /solsigarer.bmp
22 2 0.02% 14 0.02% /1027.bmp
23 2 0.02% 168 0.23% /aftenposten.bmp
24 2 0.02% 185 0.25% /aston.bmp
25 2 0.02% 62 0.08% /atlantis.bmp
26 2 0.02% 336 0.45% /audi.bmp
27 2 0.02% 82 0.11% /bilxtra.bmp
28 2 0.02% 279 0.38% /booking.bmp
29 2 0.02% 55 0.07% /di.bmp
30 2 0.02% 83 0.11% /dinside.bmp

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 1347 13.52% 51190 68.81% /
2 9 0.09% 2030 2.73% /volvo.bmp
3 7 0.07% 1288 1.73% /DDD.pps
4 2 0.02% 724 0.97% /karate.bmp
5 4 0.04% 685 0.92% /Church.bmp
6 3 0.03% 528 0.71% /fiat.bmp
7 4 0.04% 509 0.68% /glenfiddich.bmp
8 2 0.02% 412 0.55% /side2.bmp
9 2 0.02% 336 0.45% /audi.bmp
10 2 0.02% 289 0.39% /quiltekroken.bmp

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1347 13.52% 374 93.97% /
2 16 0.16% 11 2.76% /side2.html
3 15 0.15% 10 2.51% /emma.html
4 3 0.03% 3 0.75% /arna.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1347 13.52% 371 92.98% /
2 15 0.15% 15 3.76% /emma.html
3 16 0.16% 11 2.76% /side2.html
4 3 0.03% 2 0.50% /arna.html

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 6946 69.70% 11 0.57% 1090 1.47% 1 0.24% 111.121.5.116
2 1296 13.01% 1021 52.63% 39792 53.49% 155 37.17% 84.202.221.26
3 400 4.01% 66 3.40% 2013 2.71% 0 0.00% 178.154.243.81
4 124 1.24% 72 3.71% 3026 4.07% 18 4.32% 37.140.141.9
5 79 0.79% 33 1.70% 1053 1.42% 42 10.07% 66.249.78.128
6 67 0.67% 51 2.63% 1992 2.68% 23 5.52% 193.213.209.1
7 28 0.28% 28 1.44% 1219 1.64% 0 0.00% 82.80.244.54
8 22 0.22% 22 1.13% 838 1.13% 0 0.00% 82.80.244.53
9 19 0.19% 18 0.93% 573 0.77% 0 0.00% 82.80.234.135
10 19 0.19% 19 0.98% 696 0.94% 0 0.00% 82.80.244.55
11 18 0.18% 18 0.93% 376 0.51% 0 0.00% 82.80.234.142
12 18 0.18% 18 0.93% 781 1.05% 0 0.00% 82.80.244.52
13 18 0.18% 17 0.88% 583 0.78% 0 0.00% 82.80.244.56
14 18 0.18% 18 0.93% 573 0.77% 0 0.00% 82.80.244.57
15 17 0.17% 16 0.82% 635 0.85% 0 0.00% 82.80.244.59
16 16 0.16% 15 0.77% 158 0.21% 0 0.00% 82.80.234.137
17 16 0.16% 16 0.82% 362 0.49% 0 0.00% 82.80.234.140
18 15 0.15% 0 0.00% 2 0.00% 9 2.16% 58.59.222.83
19 15 0.15% 6 0.31% 171 0.23% 6 1.44% 66.249.78.58
20 15 0.15% 15 0.77% 301 0.40% 0 0.00% 82.80.234.139
21 15 0.15% 14 0.72% 607 0.82% 0 0.00% 82.80.234.141
22 14 0.14% 14 0.72% 251 0.34% 0 0.00% 82.80.244.58
23 11 0.11% 5 0.26% 203 0.27% 4 0.96% 54.225.52.217
24 11 0.11% 11 0.57% 269 0.36% 0 0.00% 82.80.234.136
25 11 0.11% 11 0.57% 520 0.70% 0 0.00% 82.80.234.138
26 9 0.09% 9 0.46% 585 0.79% 0 0.00% 82.80.234.134
27 8 0.08% 4 0.21% 174 0.23% 0 0.00% 199.30.20.9
28 8 0.08% 4 0.21% 40 0.05% 0 0.00% 199.30.28.132
29 8 0.08% 4 0.21% 30 0.04% 0 0.00% 199.30.28.134
30 8 0.08% 4 0.21% 162 0.22% 2 0.48% 23.22.147.112

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1296 13.01% 1021 52.63% 39792 53.49% 155 37.17% 84.202.221.26
2 124 1.24% 72 3.71% 3026 4.07% 18 4.32% 37.140.141.9
3 400 4.01% 66 3.40% 2013 2.71% 0 0.00% 178.154.243.81
4 67 0.67% 51 2.63% 1992 2.68% 23 5.52% 193.213.209.1
5 28 0.28% 28 1.44% 1219 1.64% 0 0.00% 82.80.244.54
6 6946 69.70% 11 0.57% 1090 1.47% 1 0.24% 111.121.5.116
7 79 0.79% 33 1.70% 1053 1.42% 42 10.07% 66.249.78.128
8 22 0.22% 22 1.13% 838 1.13% 0 0.00% 82.80.244.53
9 18 0.18% 18 0.93% 781 1.05% 0 0.00% 82.80.244.52
10 19 0.19% 19 0.98% 696 0.94% 0 0.00% 82.80.244.55

Top 7 of 7 Total Referrers
# Hits Referrer
1 9943 99.78% - (Direct Request)
2 12 0.12% http://image.baidu.com/i
3 5 0.05% http://dreamonload.com
4 2 0.02% http://www.google.com.br/url
5 1 0.01% http://google.com
6 1 0.01% http://www.google.com/url
7 1 0.01% http://www.google.pl/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% engesaet.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 1387 13.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0;
2 432 4.34% Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/b
3 348 3.49% msnbot-media/1.1 ( http://search.msn.com/msnbot.htm)
4 160 1.61% Mozilla/5.0 (compatible; linkdexbot/2.0; http://www.linkdex.co
5 92 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots
6 57 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/
7 30 0.30% Baiduspider-image ( http://www.baidu.com/search/spider.htm)
8 25 0.25% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bing
9 17 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebK
10 16 0.16% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us)
11 9 0.09% Googlebot-Image/1.0
12 9 0.09% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20
13 9 0.09% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com
14 6 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Fir
15 6 0.06% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10

Usage by Country for October 2013

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 9958 99.93% 1941 100.05% 74003 99.47% Unresolved/Unknown
2 4 0.04% 2 0.10% 386 0.52% US Commercial
3 3 0.03% 0 0.00% 5 0.01% Seychelles


Generated by Webalizer Version 2.01